Personal & Business Certificates of Deposit
Minimum Deposit to Open |
Minimum Balance to Obtain APY |
Interest Rate |
Annual Percentage Yield (APY) | |
91 Day CD | $1,000 | $1,000 | 1.00% | 1.00% |
182 Day CD | $1,000 | $1,000 | 0.50% | 0.50% |
1 Year CD | $1,000 | $1,000 | 0.20% | 0.20% |
1 Year IRA CD | $1,000 | $1,000 | 0.20% | 0.20% |
7 Month CD | $1,000 | $1,000 | 3.93% | 4.00% |
9 Month CD | $2,500 | $2,500 | 4.17% | 4.25% |
11 Month CD | $1,000 | $1,000 | 4.41% | 4.50% |
17 Month CD | $1,000 | $1.000 | 4.89% | 5.00% |
18 Month Nest Egg CD | $1,000 | $1,000 | 0.25% | 0.25% |
18 Month IRA CD | $1,000 | $1,000 | 0.25% | 0.25% |
19 Month Bump-Up CD* | $1,000 | $1,000 | 1.44% | 1.45% |
2 Year CD | $1,000 | $1,000 | 0.30% | 0.30% |
3 Year CD | $1,000 | $1,000 | 0.40% | 0.40% |
3 Year IRA CD | $1,000 | $1,000 | 0.40% | 0.40% |
5 Year CD | $1,000 | $1,000 | 0.55% | 0.55% |
5 Year IRA CD | $1,000 | $1,000 | 0.55% | 0.55% |
OPEN AN ACCOUNT ONLINE
Rates effective as of 9/1/2023. Other terms and conditions may apply. Rates are subject to change without notice. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal. See an account disclosure for complete details and requirements.
*Bump-Up CD: The Annual Percentage Yield (APY) and interest rate may increase once during the term at your discretion and upon notifying FSB. The bump-up rate will be based on the current CD rate offering at that time.