Mortgage & Home Equity Rates
Fixed Rate Mortgages
Rates and payments are based on a $100,000 loan amount with a 20% down payment. Rates subject to change without notice. Payments do not include taxes and insurance premiums, if applicable.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.625% | 2 Points | 5.981% | $575.66 |
5.875% | 1 Point | 6.139% | $591.54 |
6.125% | 0 Points | 6.296% | $607.61 |
25 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
4.990% | 2 Points | 5.381% | $584.01 |
5.240% | 1 Point | 5.529% | $598.66 |
5.490% | 0 Points | 5.676% | $613.49 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
4.750% | 2 Points | 5.337% | $777.83 |
5.000% | 1 Point | 5.432% | $790.79 |
5.250% | 0 Points | 5.527% | $803.88 |
Adjustable Rate Mortgages*
Rates and payments are based on a $100,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
4.740% | 1 Point | 6.606% | $521.04 |
4.990% | 0 Points | 6.688% | $536.21 |
*10 year fixed, adjusts annually thereafter based on the '1 Year Treasury at Constant Maturity' index.
Jumbo Loans
Rates and payments* are based on a $730,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.240% | 2 Points | 5.442% | $4,026.57 |
5.490% | 1 Point | 5.602% | $4,140.28 |
5.740% | 0 Points | 5.761% | $4,255.45 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
4.875% | 2 Points | 5.217% | $5,725.37 |
5.125% | 1 Point | 5.314% | $5,820.44 |
5.375% | 0 Points | 5.410% | $5,916.40 |
*Rates quoted include a 1/4% discount which requires automatic loan payment and direct deposit from an FSB checking account.
Payments do not include taxes and insurance premiums, if applicable, the actual payment obligation will be greater.
Home Equity Lines & Loans
Rates are subject to change without notice.
Home Equity Line of Credit | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
25-Years 10-Year Draw Period |
6.50%** | Interest Only |
Home Equity Loan | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
180 months | 8.00% | $9.56 |
*APR for equity lines is subject to increase after the loan closes with a maximum rate of 18%.
** 12 month introductory rate. Total loan amount must include a minimum of $25,000 new money. Rate adjusts on a monthly basis to Prime + 0% as listed in the Wall Street Journal. Wall Street Journal Prime Rate is 7.50% as of 12/15/2022. Equity lines closed within the first 24-months are subject to an early termination fee of $500.
For more information about rates and lending programs, please contact one of our Mortgage Loan Officers or apply now for a mortgage or home equity loan using our online application.