Mortgage & Home Equity Rates
Fixed Rate Mortgages
Rates and payments are based on a $100,000 loan amount with a 20% down payment. Rates subject to change without notice. Payments do not include taxes and insurance premiums, if applicable.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.250% | 2 Points | 6.620% | $615.72 |
6.500% | 1 Point | 6.774% | $632.07 |
6.750% | 0 Points | 6.927% | $648.60 |
25 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.490% | 2 Points | 5.891% | $613.49 |
5.740% | 1 Point | 6.037% | $628.50 |
5.990% | 0 Points | 6.181% | $643.69 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.750% | 2 Points | 6.354% | $830.41 |
6.000% | 1 Point | 6.445% | $843.86 |
6.250% | 0 Points | 6.535% | $857.42 |
Adjustable Rate Mortgages*
Rates and payments are based on a $100,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.875% | 1 Point | 6.773% | $591.54 |
6.125% | 0 Points | 6.841% | $607.61 |
*10 year fixed, adjusts annually thereafter based on the '1 Year Treasury at Constant Maturity' index.
Jumbo Loans
Rates and payments* are based on a $730,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.125% | 2 Points | 6.340% | $4,435.56 |
6.375% | 1 Point | 6.495% | $4,554.25 |
6.625% | 0 Points | 6.649% | $4,674.27 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
5.625% | 2 Points | 5.978% | $6,013.24 |
5.875% | 1 Point | 6.071% | $6,110.97 |
6.125% | 0 Points | 6.164% | $6,209.56 |
Payments do not include taxes and insurance premiums, if applicable, the actual payment obligation will be greater.
Home Equity Lines & Loans
Rates are subject to change without notice.
Home Equity Line of Credit | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
25-Years 10-Year Draw Period |
7.25%** | Interest Only |
Home Equity Loan | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
180 months | 8.375% | $9.77 |
*APR for equity lines is subject to increase after the loan closes with a maximum rate of 18%.
** 12-month introductory rate. Total loan amount must include a minimum of $25,000 new money. Rate adjusts on a monthly basis to Prime + 0% as listed in the Wall Street Journal. Wall Street Journal Prime Rate is 8.25% as of 5/4/2023. Equity lines closed within the first 24-months are subject to an early termination fee of $500.
For more information about rates and lending programs, please contact one of our Mortgage Loan Officers or apply now for a mortgage or home equity loan using our online application.