
Kasasa® Rewards Checking
Enjoy free checking with monthly rewards that fit your life. Choose high interest or a cash back bonus and enjoy no minimum balance requirements. No monthly service charges. And rebates on ATM fees.
Kasasa® | Kasasa® | Kasasa® | |
Annual Percentage Yield (APY) | 3.00% APY on balances up to $15,000 Range from 3.00% - 0.52% APY on balances $15,000 and over | Earn 3.00% cash back on purchases up to $300 per month | 1.00% APY on balances up to $50,000 Range from 1.00% - 0.43% APY on balances $50,000 and over |
Interest Rate | 2.96% on 0.15% on | N/A | 1.00% on 0.15% on |
Free Checking? | Yes | Yes | Yes |
Minimum Balance Requirement | $0 | $0 | $0 |
Monthly Services Charges | $0 | $0 | $0 |
ATM Fee Rebates | Up to $25/month | Up to $25/month | N/A |
Rates Effective as of 4/16/2025
For more information on our Kasasa® Rewards Checking or to review an account disclaimer, click here, or contact our Customer Care Team.
Interpreter Services
First Seacoast Bank has partnered with a professional service to offer on-demand telephone and video interpretation at no cost to our customers.
Learn More>